Aeva Technologies, Inc. (AEVA)
Technology
Software - Infrastructure
20.40 $
+11.0%
vs. previous close
Closing price · As of: 4. Aug 2026
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
| Tick rows to compare them in a chart (up to 4) | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| – | +925.2% | +249.9% | +91.3% | -54.8% | +2.9% | +110.2% | +99.4% | |
| – | +1,329.8% | +236.3% | +112.8% | +44.8% | +20.7% | +26.1% | +45.8% | |
| – | +629.5% | +269.4% | +63.3% | -224.0% | – | – | – | |
| – | +83.4% | +33.0% | +264.8% | +46.6% | -6.5% | +0.2% | -16.8% | |
| – | +63.1% | +32.0% | +401.5% | +9.4% | +2.2% | +4.7% | +4.7% | |
| – | +80.0% | +34.8% | +286.5% | +37.2% | -3.9% | +8.9% | -17.9% | |
| – | – | – | – | – | – | – | – | |
| – | – | – | – | +101.5% | – | – | – | |
| – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | -97.7% | +80.1% | |
| – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – |
Data as of: August 4, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.