TickerGuard
Buy Day today: Neutral (48) Mixed market breadth · no major macro event
ADSE

Ads Tec Energy PLC

Industrials · Electrical Equipment & Parts

10.90$ +0.7% vs. previous close Closing price · As of: Sep 28, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet ADSE
Line item 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
83.9% 78.3% 55.9% 84.1% 75.5% 71.9% 79.2% 73.8%
42.8% 14.8% 0.0% 67.3% 24.7% 23.4% 15.7% 7.7%
42.8% 14.8% 0.0% 67.3% 24.7% 23.4% 15.7% 7.7%
6.8% 5.5% 5.6% 7.5% 12.2% 17.1% 19.6% 9.5%
34.2% 56.3% 47.7% 8.6% 38.1% 31.4% 43.8% 56.5%
– 5.1% 10.0% 3.3% – – – –
– – – – – 0.0% – 14.3%
11.3% 16.6% 33.8% 11.3% 15.8% 20.1% 14.1% 14.3%
72.7% 97.3% 118.9% 35.9% 42.1% 72.7% 129.5% 112.0%
62.5% 70.0% 51.8% 20.1% 30.4% 48.5% 42.6% 46.6%
0.3% 0.4% 2.0% 5.3% 0.6% 11.9% 10.0% 7.0%
13.1% 9.2% 27.5% 9.3% 11.3% 17.6% 24.1% 22.9%
27.3% 2.7% -18.9% 64.1% 57.9% 27.3% -29.5% -12.0%
-14.4% -11.5% -42.6% -77.5% -84.1% -109.4% -131.7% -381.6%
96.9% 77.5% 107.7% 16.8% 35.1% 39.3% 35.3% 66.6%

Data as of: September 28, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?