Acm Research Inc
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.58 | 2.58 | 2.30 | 3.02 | 3.06 | 3.36 | 2.57 | 3.19 | 3.93 | 3.55 | 3.31 | 4.08 | 14.45 | |
| 1.22 | 1.38 | 1.10 | 1.58 | 1.49 | 1.69 | 1.34 | 1.64 | 2.28 | 2.10 | 1.78 | 2.20 | 8.11 | |
| 1.35 | 1.20 | 1.19 | 1.44 | 1.57 | 1.67 | 1.23 | 1.55 | 1.65 | 1.45 | 1.54 | 1.87 | 6.33 | |
| 0.40 | 0.49 | 0.36 | 0.39 | 0.42 | 0.42 | 0.41 | 0.50 | 0.58 | 0.64 | 0.52 | 0.59 | 2.26 | |
| 0.19 | 0.21 | 0.24 | 0.24 | 0.26 | 0.31 | 0.19 | 0.25 | 0.33 | 0.24 | 0.20 | 0.26 | 1.00 | |
| 0.85 | 0.85 | 0.81 | 0.88 | 0.91 | 1.00 | 0.85 | 1.08 | 1.23 | 1.12 | 1.02 | 1.18 | 4.41 | |
| 0.51 | 0.35 | 0.38 | 0.56 | 0.66 | 0.66 | 0.39 | 0.47 | 0.42 | 0.33 | 0.52 | 0.69 | 1.92 | |
| 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.11 | |
| 0.48 | 0.48 | 0.40 | 0.61 | 0.64 | 0.85 | 0.41 | 0.57 | 0.72 | 0.30 | 0.43 | 1.89 | 3.28 | |
| 0.01 | 0.12 | 0.07 | 0.14 | 0.06 | 0.26 | 0.03 | 0.03 | 0.04 | 0.10 | 0.05 | 0.19 | 0.37 | |
| 0.39 | 0.27 | 0.26 | 0.36 | 0.46 | 0.47 | 0.30 | 0.44 | 0.52 | 0.12 | 0.25 | 1.24 | 2.09 | |
| 0.53 | 0.52 | 0.45 | 0.65 | 0.69 | 0.91 | 0.47 | 0.64 | 0.80 | 0.41 | 0.54 | 2.08 | 3.76 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.