ACCS
ACCESS Newswire Inc.
4.80$
+0.6%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Cash Flow
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -228.3% | -26.1% | 0.8% | 9.9% | 11.6% | 14.8% | 17.5% | 15.7% | 10.7% | 27.3% | 22.9% | 19.9% | 20.2% | 17.6% | 23.7% | 21.6% | 17.1% | 12.5% | 13.7% | 2.5% | |
| 2.1% | 4.2% | 2.5% | 2.0% | 1.0% | 1.7% | 3.2% | 5.6% | 8.5% | 9.5% | 8.9% | 5.8% | 9.8% | 10.2% | 7.3% | 5.2% | 4.4% | 11.4% | 12.7% | 13.2% | |
| – | 9.5% | 46.9% | 0.5% | 3.0% | 3.1% | 9.7% | 3.2% | 3.0% | 4.7% | 4.9% | 4.1% | 4.4% | 3.2% | 1.5% | 1.5% | 3.2% | 5.6% | 3.2% | 4.0% | |
| 296.6% | -3.2% | 7.3% | -10.5% | -0.9% | -1.9% | -3.5% | -4.4% | -7.1% | 6.6% | -3.7% | -5.9% | -0.3% | -1.6% | 0.6% | -0.9% | 0.7% | -6.5% | -5.3% | -2.3% | |
| 8.2% | 1.2% | 0.7% | 0.8% | 1.2% | 2.6% | 7.0% | 0.5% | 0.5% | 5.7% | 9.9% | 7.5% | 0.5% | 2.7% | 0.1% | 1.3% | 0.3% | 0.1% | 2.7% | 0.1% | |
| -8.2% | -5.0% | -0.7% | -0.8% | -1.2% | -2.6% | -7.0% | -36.4% | -13.0% | -5.7% | -9.9% | -22.3% | -8.4% | -19.8% | -0.1% | -1.3% | -76.7% | -0.6% | -2.7% | 52.2% | |
| – | – | – | – | – | – | 6.3% | 1.3% | – | 0.7% | 3.8% | 4.7% | 3.2% | – | – | – | – | – | – | – | |
| – | – | – | -0.5% | -1.0% | -1.1% | – | – | – | – | – | – | -18.5% | -4.7% | -4.2% | -2.1% | -21.3% | 0.0% | 0.0% | -0.7% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.0% | 0.0% | -8.2% | -17.3% | -59.2% | |
| 253.7% | 35.9% | 0.7% | -4.0% | -1.0% | -1.1% | -1.5% | 26.7% | 2.5% | -0.1% | -3.5% | -1.6% | 75.1% | -6.7% | -3.1% | -0.7% | -20.9% | -8.5% | -17.3% | -59.9% | |
| 17.2% | 4.8% | 0.8% | 5.1% | 9.3% | 11.1% | 9.0% | 5.2% | 0.1% | 21.5% | 9.3% | -3.3% | 86.5% | -8.9% | 20.5% | 19.6% | -80.9% | 3.6% | -7.0% | -4.8% | |
| -236.5% | -27.3% | 0.1% | 9.0% | 10.3% | 12.2% | 10.6% | 15.2% | 10.2% | 21.6% | 13.0% | 12.4% | 19.7% | 14.9% | 23.5% | 20.4% | 16.8% | 12.4% | 11.0% | 2.4% |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.