Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| BSX | Morano Susan E | Director | 08/25/2026 | Kauf | 49.22 | 2,040 | 100,408 | Form 4 |
| BSX | Habiger David C | Director | 08/05/2026 | Kauf | 47.59 | 2,100 | 99,937 | Form 4 |
| BSX | Habiger David C | Director | 08/04/2026 | Kauf | 48.59 | 140 | 6,802 | Form 4 |
| BSX | Habiger David C | Director | 08/03/2026 | Kauf | 48.07 | 1,042 | 50,084 | Form 4 |
| BSX | Mahoney Michael F | Chairman, President & CEO | 08/03/2026 | Kauf | 48.33 | 186,240 | 9,001,408 | Form 4 |
| BSX | Ludwig Edward J | Director | 07/31/2026 | Kauf | 45.48 | 5,000 | 227,400 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).