Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| ATRC | Groves Regina E | Director | 09/11/2026 | Verkauf | 54.22 | 5,313 | 288,071 | Form 4 |
| ATRC | Privitera Salvatore | Chief Technical Officer | 09/08/2026 | Verkauf | 55.00 | 3,657 | 201,135 | Form 4 |
| ATRC | Privitera Salvatore | Chief Technical Officer | 09/02/2026 | Verkauf | 52.50 | 7,763 | 407,558 | Form 4 |
| ATR | Vinczeller Shiela | Chief Human Resources Officer | 09/02/2026 | Verkauf | 130.37 | 765 | 99,733 | Form 4 |
| ATR | Touya Gael | Segment Pres., CEO Designate | 08/27/2026 | Verkauf | 134.55 | 325 | 43,730 | Form 4 |
| ATR | Touya Gael | Segment Pres., CEO Designate | 08/27/2026 | Verkauf | 133.69 | 3,415 | 456,546 | Form 4 |
| ATRC | Dahlquist Karl S. | Chief Legal Officer | 08/24/2026 | Verkauf | 48.89 | 9,370 | 458,099 | Form 4 |
| ATRA | Nguyen AnhCo | President and CEO | 08/17/2026 | Verkauf | 8.08 | 5,062 | 40,883 | Form 4 |
| ATRC | Yuen Maggie | Director | 08/05/2026 | Verkauf | 38.42 | 3,500 | 134,470 | Form 4 |
| ATRC | Prange Karen | Director | 08/05/2026 | Verkauf | 38.80 | 3,564 | 138,283 | Form 4 |
| ATR | Prieur Marc | Segment President | 08/04/2026 | Verkauf | 137.10 | 124 | 17,000 | Form 4 |
| ATR | Prieur Marc | Segment President | 08/04/2026 | Verkauf | 136.23 | 3,376 | 459,897 | Form 4 |
| ATR | Tanda Stephan B. | President and CEO | 08/03/2026 | Verkauf | 136.16 | 9,838 | 1,339,588 | Form 4 |
| ATR | Tlili Hedi | Segment President | 08/03/2026 | Verkauf | 135.00 | 8,854 | 1,195,290 | Form 4 |
| ATRC | Noznesky Justin J | Chief Mktg & Strategy Officer | 07/29/2026 | Verkauf | 38.80 | 6,182 | 239,862 | Form 4 |
| ATRC | Doraiswamy Vinayak | Chief Scientific Officer | 07/28/2026 | Verkauf | 38.88 | 6,000 | 233,280 | Form 4 |
| ATRC | Wehrwein Sven | Director | 07/28/2026 | Verkauf | 37.84 | 25,000 | 946,000 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).