TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event

Insider Trading

Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.

A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).
Ticker Insider Title Date Transaction Price ($) Shares Value ($) SEC Form 4
PLNT Bode William Chief Operating Officer 09/14/2026 Verkauf 51.22 7,000 358,540 Form 4
PHVS Souverijns Wim Chief Commercial Officer 09/14/2026 Verkauf 39.31 20,000 786,126 Form 4
PANW Key John P. Director 09/14/2026 Verkauf 376.03 2,500 940,075 Form 4
PANW Bawa Aparna Director 09/14/2026 Verkauf 373.61 1,000 373,605 Form 4
PBYI Wilson Troy Edward Director 09/14/2026 Verkauf 9.10 5,000 45,500 Form 4
PBYI Cesano Alessandra Director 09/14/2026 Verkauf 9.12 62,150 566,994 Form 4
CNXN Gallup Patricia Chairman & Chief Admin Officer 09/14/2026 Verkauf 86.04 1,792 154,184 Form 4
CNXN Gallup Patricia Chairman & Chief Admin Officer 09/14/2026 Verkauf 85.62 3,551 304,037 Form 4
CNXN Gallup Patricia Chairman & Chief Admin Officer 09/14/2026 Verkauf 84.42 1,799 151,872 Form 4
OUST Chung Megan General Counsel and Secretary 09/14/2026 Verkauf 33.96 11,484 389,993 Form 4
OUST Spencer Darien Chief Operating Officer 09/14/2026 Verkauf 33.96 12,808 434,953 Form 4
OUST Pacala Charles Angus President and CEO 09/14/2026 Verkauf 33.96 30,385 1,031,847 Form 4
OUST Jacquemet Cyrille Chief Revenue Officer 09/14/2026 Verkauf 33.96 8,896 302,093 Form 4
OUST Gianella Kenneth P. Chief Financial Officer 09/14/2026 Verkauf 33.96 15,686 532,682 Form 4
OUST Frichtl Mark Chief Technology Officer 09/14/2026 Verkauf 33.96 18,778 637,691 Form 4
OFRM Folena Chris Chief Accounting Officer 09/14/2026 Verkauf 16.98 662 11,241 Form 4
OFRM Curtis Cassandra Nicole Chief Innovation Officer 09/14/2026 Verkauf 16.98 68 1,155 Form 4
OFRM Waldman Lawrence Steven See Remarks 09/14/2026 Verkauf 16.98 1,102 18,712 Form 4
OOMA Stang Eric B President & CEO 09/14/2026 Verkauf 23.26 36,322 844,944 Form 4
NMAX Conyers Investments Llc 10% Owner 09/14/2026 Verkauf 11.55 282,063 3,257,828 Form 4
NEGG Chang Fred Faching Director 09/14/2026 Verkauf 14.49 3,582 51,889 Form 4
NTAP Ahuja Deepak Director 09/14/2026 Verkauf 194.04 3,526 684,185 Form 4
NTAP Kurian George CEO 09/14/2026 Verkauf 194.04 1,488 288,732 Form 4
NTAP Kurian George CEO 09/14/2026 Verkauf 193.34 1,370 264,876 Form 4
NTAP Kurian George CEO 09/14/2026 Verkauf 192.11 12,845 2,467,653 Form 4
NTAP Kurian George CEO 09/14/2026 Verkauf 191.25 12,681 2,425,241 Form 4
NTAP Kurian George CEO 09/14/2026 Verkauf 190.28 11,616 2,210,292 Form 4
NBIS Boroditsky Marc Chief Revenue Officer 09/14/2026 Verkauf 208.63 2,000 417,260 Form 4
NBIS Boroditsky Marc Chief Revenue Officer 09/14/2026 Verkauf 209.26 5,000 1,046,300 Form 4
NTRA Rabinowitz Matthew EXECUTIVE CHAIRMAN 09/14/2026 Verkauf 342.51 4,064 1,391,947 Form 4
NTRA Rabinowitz Matthew EXECUTIVE CHAIRMAN 09/14/2026 Verkauf 341.35 2,700 921,636 Form 4
NTRA Rabinowitz Matthew EXECUTIVE CHAIRMAN 09/14/2026 Verkauf 340.31 2,000 680,626 Form 4
NTRA Rabinowitz Matthew EXECUTIVE CHAIRMAN 09/14/2026 Verkauf 339.37 2,100 712,673 Form 4
NTRA Rabinowitz Matthew EXECUTIVE CHAIRMAN 09/14/2026 Verkauf 338.30 1,400 473,614 Form 4
NTRA Rabinowitz Matthew EXECUTIVE CHAIRMAN 09/14/2026 Verkauf 337.17 2,207 744,132 Form 4
NTRA Rabinowitz Matthew EXECUTIVE CHAIRMAN 09/14/2026 Verkauf 336.27 8,459 2,844,474 Form 4
NTRA Rabinowitz Matthew EXECUTIVE CHAIRMAN 09/14/2026 Verkauf 335.18 3,754 1,258,268 Form 4
NTRA Rabinowitz Matthew EXECUTIVE CHAIRMAN 09/14/2026 Verkauf 334.24 2,818 941,878 Form 4
NTRA Rabinowitz Matthew EXECUTIVE CHAIRMAN 09/14/2026 Verkauf 333.07 2,246 748,065 Form 4
NTRA Rabinowitz Matthew EXECUTIVE CHAIRMAN 09/14/2026 Verkauf 332.02 1,000 332,017 Form 4
NTRA Rabinowitz Matthew EXECUTIVE CHAIRMAN 09/14/2026 Verkauf 330.98 3,494 1,156,427 Form 4
NTRA Rabinowitz Matthew EXECUTIVE CHAIRMAN 09/14/2026 Verkauf 330.05 6,206 2,048,299 Form 4
NTRA Rabinowitz Matthew EXECUTIVE CHAIRMAN 09/14/2026 Verkauf 329.12 6,015 1,979,639 Form 4
NTRA Rabinowitz Matthew EXECUTIVE CHAIRMAN 09/14/2026 Verkauf 328.09 1,537 504,281 Form 4
NWPX Wilkins Aaron CFO 09/14/2026 Verkauf 100.68 1,950 196,329 Form 4
NWPX Larson Keith R Director 09/14/2026 Verkauf 101.12 1,000 101,119 Form 4
NN Black James S General Counsel 09/14/2026 Verkauf 15.34 1,878 28,814 Form 4
MRNA Hoge Stephen President 09/14/2026 Verkauf 144.13 40,294 5,807,574 Form 4
META Olivan Javier Chief Operating Officer 09/14/2026 Verkauf 657.73 408 268,354 Form 4
META Olivan Javier Chief Operating Officer 09/14/2026 Verkauf 657.73 57 37,491 Form 4
META Olivan Javier Chief Operating Officer 09/14/2026 Verkauf 657.73 82 53,934 Form 4
META Olivan Javier Chief Operating Officer 09/14/2026 Verkauf 657.73 946 622,213 Form 4
MAX Nonko Eugene Director 09/14/2026 Verkauf 11.96 7,778 93,005 Form 4
MAX Nonko Eugene Director 09/14/2026 Verkauf 12.03 2,667 32,095 Form 4
MRX Tonucci Paolo See Remarks 09/14/2026 Verkauf 71.35 2,952 210,638 Form 4
MRX Tonucci Paolo See Remarks 09/14/2026 Verkauf 70.77 13,714 970,529 Form 4
MRX Van Den Born Simon President 09/14/2026 Verkauf 71.36 2,655 189,457 Form 4
MRX Van Den Born Simon President 09/14/2026 Verkauf 70.77 12,616 892,820 Form 4
MGNI Buonasera David CHIEF TECHNOLOGY OFFICER 09/14/2026 Verkauf 24.00 1,165 27,960 Form 4
MGNI Spillane Robert F Director 09/14/2026 Verkauf 23.76 10,363 246,225 Form 4

A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).

Was this page helpful to you?