Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/21/2026 | Verkauf | 512.71 | 1,189 | 609,617 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/21/2026 | Optionsausübung | 135.42 | 9,500 | 1,286,490 | Form 4 |
| URGN | Schoenberg Mark | Chief Medical Officer | 08/20/2026 | Verkauf | 47.05 | 60,677 | 2,854,853 | Form 4 |
| USAC | Whitehurst Bradford D. | Director | 08/20/2026 | Kauf | 26.40 | 4,000 | 105,600 | Form 4 |
| USPH | Williams Eric Joseph | President and COO | 08/20/2026 | Steuer-Abgabe | 78.00 | 714 | 55,692 | Form 4 |
| USPH | Curtis Jason Travis | Interim CFO | 08/20/2026 | Steuer-Abgabe | 78.00 | 40 | 3,120 | Form 4 |
| USPH | Binstein Richard | EVP Gen'l Counsel & Secretary | 08/20/2026 | Steuer-Abgabe | 78.00 | 450 | 35,100 | Form 4 |
| USPH | Reeve Graham D. | COO | 08/20/2026 | Steuer-Abgabe | 78.00 | 762 | 59,436 | Form 4 |
| UPST | Mirgorodskaya Natalia | See Remarks | 08/20/2026 | Verkauf | 28.09 | 586 | 16,461 | Form 4 |
| UPST | Datta Sanjay | President, Capital& Enterprise | 08/20/2026 | Verkauf | 28.09 | 8,945 | 251,298 | Form 4 |
| UPST | Darling Scott | Chief Legal Officer | 08/20/2026 | Verkauf | 28.09 | 7,696 | 216,216 | Form 4 |
| UMAC | Hoff Brian Joseph | Chief Financial Officer | 08/20/2026 | Verkauf | 26.01 | 11,413 | 296,819 | Form 4 |
| UMAC | Camden Andrew Ross | President | 08/20/2026 | Verkauf | 26.01 | 9,625 | 250,334 | Form 4 |
| UMAC | Wright Stacy Rochelle | Chief Revenue Officer | 08/20/2026 | Verkauf | 26.00 | 27,500 | 714,959 | Form 4 |
| UTHR | Mahon Paul A | EVP & GENERAL COUNSEL | 08/20/2026 | Verkauf | 527.21 | 120 | 63,265 | Form 4 |
| UTHR | Mahon Paul A | EVP & GENERAL COUNSEL | 08/20/2026 | Verkauf | 526.39 | 400 | 210,554 | Form 4 |
| UTHR | Mahon Paul A | EVP & GENERAL COUNSEL | 08/20/2026 | Verkauf | 525.25 | 940 | 493,735 | Form 4 |
| UTHR | Mahon Paul A | EVP & GENERAL COUNSEL | 08/20/2026 | Verkauf | 523.69 | 192 | 100,548 | Form 4 |
| UTHR | Mahon Paul A | EVP & GENERAL COUNSEL | 08/20/2026 | Verkauf | 522.78 | 850 | 444,366 | Form 4 |
| UTHR | Mahon Paul A | EVP & GENERAL COUNSEL | 08/20/2026 | Verkauf | 522.00 | 787 | 410,817 | Form 4 |
| UTHR | Mahon Paul A | EVP & GENERAL COUNSEL | 08/20/2026 | Verkauf | 521.04 | 1,819 | 947,773 | Form 4 |
| UTHR | Mahon Paul A | EVP & GENERAL COUNSEL | 08/20/2026 | Verkauf | 520.03 | 502 | 261,057 | Form 4 |
| UTHR | Mahon Paul A | EVP & GENERAL COUNSEL | 08/20/2026 | Verkauf | 524.15 | 2,690 | 1,409,964 | Form 4 |
| UTHR | Mahon Paul A | EVP & GENERAL COUNSEL | 08/20/2026 | Optionsausübung | 146.03 | 5,610 | 819,228 | Form 4 |
| UTHR | Mahon Paul A | EVP & GENERAL COUNSEL | 08/20/2026 | Optionsausübung | 146.03 | 2,690 | 392,821 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/20/2026 | Verkauf | 526.97 | 193 | 101,705 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/20/2026 | Verkauf | 525.10 | 240 | 126,023 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/20/2026 | Verkauf | 523.26 | 800 | 418,607 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/20/2026 | Verkauf | 522.37 | 960 | 501,477 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/20/2026 | Verkauf | 521.39 | 2,470 | 1,287,843 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/20/2026 | Verkauf | 520.46 | 2,357 | 1,226,713 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/20/2026 | Verkauf | 519.51 | 1,504 | 781,344 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/20/2026 | Verkauf | 518.45 | 976 | 506,006 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/20/2026 | Optionsausübung | 135.42 | 9,500 | 1,286,490 | Form 4 |
| UAVS | Begley Grant A | Chairman of the Board | 08/20/2026 | Zuteilung | 0.90 | 5,000 | 4,500 | Form 4 |
| UPST | Datta Sanjay | President, Capital& Enterprise | 08/19/2026 | Verkauf | 31.46 | 10,000 | 314,633 | Form 4 |
| UAL | Shapiro Edward | Director | 08/19/2026 | Schenkung | — | 50,000 | — | Form 4 |
| UAVS | Day L B | Director | 08/19/2026 | Zuteilung | 0.90 | 10,000 | 9,000 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/19/2026 | Verkauf | 532.63 | 200 | 106,526 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/19/2026 | Verkauf | 535.22 | 80 | 42,817 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/19/2026 | Verkauf | 531.01 | 201 | 106,732 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/19/2026 | Verkauf | 529.56 | 659 | 348,979 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/19/2026 | Verkauf | 528.59 | 1,200 | 634,305 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/19/2026 | Verkauf | 527.58 | 2,135 | 1,126,375 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/19/2026 | Verkauf | 526.76 | 2,105 | 1,108,837 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/19/2026 | Verkauf | 525.60 | 895 | 470,409 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/19/2026 | Verkauf | 524.51 | 441 | 231,309 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/19/2026 | Verkauf | 523.65 | 1,264 | 661,888 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/19/2026 | Verkauf | 522.49 | 240 | 125,397 | Form 4 |
| UTHR | Rothblatt Martine A | Chairperson & CEO | 08/19/2026 | Optionsausübung | 135.42 | 9,500 | 1,286,490 | Form 4 |
| UMH | Carus Jeffrey A | Director | 08/19/2026 | Kauf | 16.46 | 500 | 8,230 | Form 4 |
| UPST | Blankmeyer Andrea | Chief Financial Officer | 08/19/2026 | Verkauf | 29.33 | 3,000 | 87,990 | Form 4 |
| UEIC | Toro 18 Holdings Llc | 10% Owner | 08/19/2026 | Verkauf | 4.83 | 8,300 | 40,080 | Form 4 |
| UAVS | Irby William Gordon | Chief Executive Officer | 08/19/2026 | Zuteilung | 0.8842 | 20,000 | 17,684 | Form 4 |
| UPWK | Gessert Erica | Chief Financial Officer | 08/18/2026 | Verkauf | 8.43 | 22,844 | 192,477 | Form 4 |
| UPWK | Gessert Erica | Chief Financial Officer | 08/18/2026 | Optionsausübung | — | 8,524 | — | Form 4 |
| UPWK | Gessert Erica | Chief Financial Officer | 08/18/2026 | Optionsausübung | — | 37,500 | — | Form 4 |
| UPWK | Kappus Anthony Ray | GM & Chief Operating Officer | 08/18/2026 | Verkauf | 8.43 | 1,964 | 16,548 | Form 4 |
| UPWK | Kappus Anthony Ray | GM & Chief Operating Officer | 08/18/2026 | Optionsausübung | — | 5,115 | — | Form 4 |
| UPWK | Brown Hayden | President & CEO | 08/18/2026 | Verkauf | 8.43 | 50,000 | 421,355 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).