Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| APPF | Duca Maurice J | 10% Owner | 07/17/2026 | Verkauf | 180.59 | 748 | 135,081 | Form 4 |
| ANGO | Trowbridge Stephen A | EVP and CFO | 07/17/2026 | Steuer-Abgabe | 13.51 | 3,510 | 47,420 | Form 4 |
| ANGO | Piccinini Laura | SVP International | 07/17/2026 | Steuer-Abgabe | 13.51 | 3,074 | 41,530 | Form 4 |
| ANGO | Nighan Warren JR | SVP Quality and Regulatory | 07/17/2026 | Steuer-Abgabe | 13.51 | 1,373 | 18,549 | Form 4 |
| ANGO | Clemmer James C | President and CEO | 07/17/2026 | Steuer-Abgabe | 13.51 | 10,649 | 143,868 | Form 4 |
| ANGO | Campbell Chad Thomas | SVP/GM, Vascular Access | 07/17/2026 | Steuer-Abgabe | 13.51 | 1,112 | 15,023 | Form 4 |
| AEO | Sable David M. | Director | 07/17/2026 | Verkauf | 17.23 | 5,779 | 99,572 | Form 4 |
| ARTV | Ra Capital Management, L.p. | Director | 07/17/2026 | Kauf | 8.95 | 7,882 | 70,544 | Form 4 |
| AKTS | Herrmann Ken | Director | 07/17/2026 | Verkauf | 25.21 | 3,065 | 77,259 | Form 4 |
| AKTS | Herrmann Ken | Director | 07/17/2026 | Optionsausübung | 0.08 | 3,065 | 245 | Form 4 |
| ANGO | Weiss Lawrence T | SVP, Chief Legal Officer | 07/16/2026 | Steuer-Abgabe | 14.14 | 2,267 | 32,055 | Form 4 |
| ANGO | Trowbridge Stephen A | EVP and CFO | 07/16/2026 | Steuer-Abgabe | 14.14 | 7,840 | 110,858 | Form 4 |
| ANGO | Piccinini Laura | SVP International | 07/16/2026 | Steuer-Abgabe | 14.14 | 4,538 | 64,167 | Form 4 |
| ANGO | Nighan Warren JR | SVP Quality and Regulatory | 07/16/2026 | Steuer-Abgabe | 14.14 | 2,153 | 30,443 | Form 4 |
| ANGO | Clemmer James C | President and CEO | 07/16/2026 | Steuer-Abgabe | 14.14 | 18,588 | 262,834 | Form 4 |
| ANGO | Campbell Chad Thomas | SVP/GM, Vascular Access | 07/16/2026 | Steuer-Abgabe | 14.14 | 2,367 | 33,469 | Form 4 |
| ARTV | Ra Capital Management, L.p. | Director | 07/16/2026 | Kauf | 8.93 | 152,472 | 1,361,575 | Form 4 |
| ADPT | Bobulsky Susan | Chief Commercial Officer, MRD | 07/16/2026 | Verkauf | 23.00 | 5,000 | 115,000 | Form 4 |
| AMKR | Rogers Mark N | EVP & General Counsel | 07/16/2026 | Verkauf | 65.12 | 5,000 | 325,600 | Form 4 |
| AMKR | Rogers Mark N | EVP & General Counsel | 07/16/2026 | Optionsausübung | 7.40 | 5,000 | 37,000 | Form 4 |
| ANF | Lipesky Scott D. | EVP and COO | 07/16/2026 | Verkauf | 100.00 | 10,000 | 1,000,000 | Form 4 |
| AQST | Barber Daniel | President and CEO | 07/16/2026 | Verkauf | 4.00 | 20,369 | 81,509 | Form 4 |
| ABNB | Gebbia Joseph | Director | 07/16/2026 | Verkauf | 150.23 | 49,577 | 7,447,769 | Form 4 |
| ASO | Tweedy Jeffrey C. | Director | 07/16/2026 | Verkauf | 48.00 | 1,200 | 57,600 | Form 4 |
| ATR | Fotiades George L | Director | 07/16/2026 | Zuteilung | — | 151 | — | Form 4 |
| ATR | Kampouri Monnas Giovanna | Director | 07/16/2026 | Zuteilung | — | 151 | — | Form 4 |
| ATR | Marey-Semper Isabel | Director | 07/16/2026 | Zuteilung | — | 151 | — | Form 4 |
| ATR | Matthews Candace S. | Director | 07/16/2026 | Zuteilung | — | 226 | — | Form 4 |
| ATR | Wunderlich Ralf K. | Director | 07/16/2026 | Zuteilung | — | 151 | — | Form 4 |
| ATR | Owens B Craig | Director | 07/16/2026 | Zuteilung | — | 151 | — | Form 4 |
| ATR | Glickman Sarah JS | Director | 07/16/2026 | Zuteilung | — | 151 | — | Form 4 |
| ATR | Xing Julie | Director | 07/16/2026 | Zuteilung | — | 151 | — | Form 4 |
| ATR | Trerotola Matthew L. | Director | 07/16/2026 | Zuteilung | — | 151 | — | Form 4 |
| APPF | Duca Maurice J | 10% Owner | 07/16/2026 | Verkauf | 181.95 | 2,400 | 436,680 | Form 4 |
| APPF | Duca Maurice J | 10% Owner | 07/16/2026 | Verkauf | 180.34 | 3,200 | 577,088 | Form 4 |
| APPF | Duca Maurice J | 10% Owner | 07/16/2026 | Verkauf | 180.00 | 1,600 | 288,000 | Form 4 |
| APPF | Duca Maurice J | 10% Owner | 07/16/2026 | Verkauf | 181.40 | 372 | 67,481 | Form 4 |
| APPF | Duca Maurice J | 10% Owner | 07/16/2026 | Verkauf | 180.32 | 3,128 | 564,041 | Form 4 |
| AOSL | Xue Bing | EVP-WW Sales & Bus Development | 07/16/2026 | Verkauf | 33.99 | 875 | 29,741 | Form 4 |
| AEHR | Scott Geoffrey Gates | Director | 07/16/2026 | Verkauf | 82.13 | 20,000 | 1,642,650 | Form 4 |
| AEHR | Scott Geoffrey Gates | Director | 07/16/2026 | Schenkung | — | 10,000 | — | Form 4 |
| ADMA | Kohler Terry | CFO and Treasurer | 07/16/2026 | Zuteilung | — | 85,130 | — | Form 4 |
| ABM | Valentin Raul Javier | EVP and CHRO | 07/16/2026 | Verkauf | 48.00 | 1,639 | 78,672 | Form 4 |
| ACR | Eagle Point Credit Management LLC | 10% Owner | 07/16/2026 | Verkauf | 21.82 | 389 | 8,488 | Form 4 |
| ANGO | Reed Jan Stern | Director | 07/15/2026 | Zuteilung | — | 11,887 | — | Form 4 |
| ANGO | Licitra Karen A | Director | 07/15/2026 | Zuteilung | — | 11,887 | — | Form 4 |
| ANGO | Johnson Wesley | Director | 07/15/2026 | Zuteilung | — | 11,887 | — | Form 4 |
| ANGO | Donnelly Howard W | Director | 07/15/2026 | Zuteilung | — | 11,887 | — | Form 4 |
| ANGO | Burgess Lorinda | Director | 07/15/2026 | Zuteilung | — | 11,887 | — | Form 4 |
| ANGO | Auen Eileen O'Shea | Director | 07/15/2026 | Zuteilung | — | 11,887 | — | Form 4 |
| ANGO | Tarnoff Michael E | Director | 07/15/2026 | Zuteilung | — | 11,887 | — | Form 4 |
| ANGO | Trowbridge Stephen A | EVP and CFO | 07/15/2026 | Zuteilung | — | 53,257 | — | Form 4 |
| ANGO | Piccinini Laura | SVP International | 07/15/2026 | Zuteilung | — | 19,860 | — | Form 4 |
| ANGO | Nighan Warren JR | SVP Quality and Regulatory | 07/15/2026 | Zuteilung | — | 17,966 | — | Form 4 |
| ANGO | Campbell Chad Thomas | SVP/GM, Vascular Access | 07/15/2026 | Zuteilung | — | 16,081 | — | Form 4 |
| ANGO | Weiss Lawrence T | SVP, Chief Legal Officer | 07/15/2026 | Zuteilung | — | 21,288 | — | Form 4 |
| ACEL | Harmer Derek | Chief Compliance Officer | 07/15/2026 | Steuer-Abgabe | 12.31 | 3,907 | 48,095 | Form 4 |
| ACEL | Harmer Derek | Chief Compliance Officer | 07/15/2026 | Optionsausübung | — | 13,333 | — | Form 4 |
| ARQT | Peetz Christopher | Director | 07/15/2026 | Zuteilung | — | 4,315 | — | Form 4 |
| ARQT | Welgus Howard G. | Director | 07/15/2026 | Verkauf | 26.91 | 4,730 | 127,284 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).