Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| CRWV | Intrator Michael N | CEO and President | 09/08/2026 | Verkauf | 93.35 | 4,160 | 388,329 | Form 4 |
| CRWV | Goldberg Chen | EVP, Product & Engineering | 09/08/2026 | Verkauf | 100.00 | 9,382 | 938,200 | Form 4 |
| CRWV | Goldberg Chen | EVP, Product & Engineering | 09/08/2026 | Verkauf | 92.97 | 13,042 | 1,212,515 | Form 4 |
| CRCL | Allaire Jeremy | Chairman and CEO | 09/08/2026 | Verkauf | 99.40 | 184 | 18,290 | Form 4 |
| CRCL | Allaire Jeremy | Chairman and CEO | 09/08/2026 | Verkauf | 98.50 | 595 | 58,608 | Form 4 |
| CRCL | Allaire Jeremy | Chairman and CEO | 09/08/2026 | Verkauf | 96.50 | 297 | 28,661 | Form 4 |
| CRCL | Allaire Jeremy | Chairman and CEO | 09/08/2026 | Verkauf | 100.34 | 36 | 3,612 | Form 4 |
| CRCL | Allaire Jeremy | Chairman and CEO | 09/08/2026 | Verkauf | 97.68 | 403 | 39,365 | Form 4 |
| CRCL | Allaire Jeremy | Chairman and CEO | 09/08/2026 | Verkauf | 100.34 | 35 | 3,512 | Form 4 |
| CRCL | Allaire Jeremy | Chairman and CEO | 09/08/2026 | Verkauf | 99.40 | 185 | 18,389 | Form 4 |
| CRCL | Allaire Jeremy | Chairman and CEO | 09/08/2026 | Verkauf | 98.50 | 596 | 58,706 | Form 4 |
| CRCL | Allaire Jeremy | Chairman and CEO | 09/08/2026 | Verkauf | 97.68 | 404 | 39,463 | Form 4 |
| CRCL | Allaire Jeremy | Chairman and CEO | 09/08/2026 | Verkauf | 96.50 | 296 | 28,564 | Form 4 |
| CRCL | Allaire Jeremy | Chairman and CEO | 09/08/2026 | Verkauf | 100.34 | 1,326 | 133,051 | Form 4 |
| CRCL | Allaire Jeremy | Chairman and CEO | 09/08/2026 | Verkauf | 99.40 | 6,843 | 680,194 | Form 4 |
| CRCL | Allaire Jeremy | Chairman and CEO | 09/08/2026 | Verkauf | 98.50 | 22,073 | 2,174,191 | Form 4 |
| CRCL | Allaire Jeremy | Chairman and CEO | 09/08/2026 | Verkauf | 97.68 | 14,967 | 1,461,977 | Form 4 |
| CRCL | Allaire Jeremy | Chairman and CEO | 09/08/2026 | Verkauf | 96.50 | 10,991 | 1,060,632 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/08/2026 | Verkauf | 211.36 | 1 | 211 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/08/2026 | Verkauf | 210.75 | 975 | 205,481 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/08/2026 | Verkauf | 209.87 | 3,565 | 748,187 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/08/2026 | Verkauf | 208.74 | 2,821 | 588,856 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/08/2026 | Verkauf | 207.85 | 1,558 | 323,830 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/08/2026 | Verkauf | 206.94 | 1,080 | 223,495 | Form 4 |
| CRCL | Chandhok Nikhil | Chief Product & Tech. Officer | 09/08/2026 | Verkauf | 100.40 | 26,666 | 2,677,266 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/04/2026 | Verkauf | 216.00 | 1,131 | 244,296 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/04/2026 | Verkauf | 215.22 | 1,377 | 296,358 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/04/2026 | Verkauf | 213.77 | 833 | 178,070 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/04/2026 | Verkauf | 212.96 | 4,590 | 977,486 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/04/2026 | Verkauf | 212.32 | 2,069 | 439,290 | Form 4 |
| CRDO | Cheng Chi Fung | Chief Technology Officer | 09/04/2026 | Verkauf | 170.00 | 3,790 | 644,300 | Form 4 |
| CRS | Karol Steven E | Director | 09/04/2026 | Verkauf | 474.08 | 3,275 | 1,552,618 | Form 4 |
| CRCT | Ashish Arora | Chief Executive Officer | 09/04/2026 | Verkauf | 5.61 | 60,000 | 336,330 | Form 4 |
| CRC | Bys Jay A. | EVP & Chief Commercial Officer | 09/04/2026 | Verkauf | 54.00 | 11,907 | 642,978 | Form 4 |
| CRVL | Corstar Holdings Inc | 10% Owner | 09/04/2026 | Verkauf | 68.76 | 14,538 | 999,573 | Form 4 |
| CRM | Conway Craig | Director | 09/04/2026 | Verkauf | 260.66 | 3,082 | 803,363 | Form 4 |
| CRM | Conway Craig | Director | 09/04/2026 | Verkauf | 260.50 | 1,418 | 369,383 | Form 4 |
| CRVL | Corstar Holdings Inc | 10% Owner | 09/03/2026 | Verkauf | 68.91 | 51,713 | 3,563,605 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/03/2026 | Verkauf | 214.75 | 600 | 128,850 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/03/2026 | Verkauf | 213.73 | 3,037 | 649,098 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/03/2026 | Verkauf | 212.94 | 2,469 | 525,749 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/03/2026 | Verkauf | 211.77 | 562 | 119,015 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/03/2026 | Verkauf | 210.91 | 531 | 111,993 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/03/2026 | Verkauf | 209.91 | 282 | 59,195 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/03/2026 | Verkauf | 208.76 | 471 | 98,326 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/03/2026 | Verkauf | 207.86 | 1,180 | 245,275 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/03/2026 | Verkauf | 206.66 | 279 | 57,658 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/03/2026 | Verkauf | 205.77 | 229 | 47,121 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/03/2026 | Verkauf | 204.39 | 360 | 73,580 | Form 4 |
| CRCT | Ashish Arora | Chief Executive Officer | 09/03/2026 | Verkauf | 5.85 | 60,000 | 350,940 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/02/2026 | Verkauf | 214.72 | 224 | 48,097 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/02/2026 | Verkauf | 211.80 | 135 | 28,593 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/02/2026 | Verkauf | 210.31 | 240 | 50,474 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/02/2026 | Verkauf | 208.92 | 200 | 41,784 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/02/2026 | Verkauf | 207.81 | 760 | 157,936 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/02/2026 | Verkauf | 206.92 | 1,120 | 231,750 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/02/2026 | Verkauf | 205.55 | 1,080 | 221,994 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/02/2026 | Verkauf | 204.60 | 1,000 | 204,600 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/02/2026 | Verkauf | 203.59 | 2,468 | 502,460 | Form 4 |
| CRWD | Kurtz George | PRESIDENT AND CEO | 09/02/2026 | Verkauf | 202.64 | 2,333 | 472,759 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).