TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event

Insider Trading

Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.

Reset
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).
Ticker Insider Title Date Transaction Price ($) Shares Value ($) SEC Form 4
APPF Barat Elizabeth Erin Chief People Officer 08/10/2026 Steuer-Abgabe 199.54 147 29,332 Form 4
APPF Barat Elizabeth Erin Chief People Officer 08/10/2026 Steuer-Abgabe 199.54 110 21,949 Form 4
APPF Barat Elizabeth Erin Chief People Officer 08/10/2026 Steuer-Abgabe 199.54 102 20,353 Form 4
APPF Barat Elizabeth Erin Chief People Officer 08/10/2026 Steuer-Abgabe 199.54 142 28,335 Form 4
APPF Barat Elizabeth Erin Chief People Officer 08/10/2026 Steuer-Abgabe 199.54 269 53,676 Form 4
APPF Barat Elizabeth Erin Chief People Officer 08/10/2026 Steuer-Abgabe 199.54 300 59,862 Form 4
APPF Eaton Timothy Mathias Chief Financial Officer 08/10/2026 Steuer-Abgabe 199.54 75 14,966 Form 4
APPF Eaton Timothy Mathias Chief Financial Officer 08/10/2026 Steuer-Abgabe 199.54 35 6,984 Form 4
APPF Eaton Timothy Mathias Chief Financial Officer 08/10/2026 Steuer-Abgabe 199.54 41 8,181 Form 4
APPF Eaton Timothy Mathias Chief Financial Officer 08/10/2026 Steuer-Abgabe 199.54 28 5,587 Form 4
APPF Eaton Timothy Mathias Chief Financial Officer 08/10/2026 Steuer-Abgabe 199.54 125 24,943 Form 4
APPF Eaton Timothy Mathias Chief Financial Officer 08/10/2026 Steuer-Abgabe 199.54 160 31,926 Form 4
APPF Eaton Timothy Mathias Chief Financial Officer 08/10/2026 Steuer-Abgabe 199.54 170 33,922 Form 4
APPF Eaton Timothy Mathias Chief Financial Officer 08/10/2026 Steuer-Abgabe 199.54 315 62,855 Form 4
APPF Trigg William Shane Chief Executive Officer 08/10/2026 Steuer-Abgabe 199.54 797 159,033 Form 4
APPF Trigg William Shane Chief Executive Officer 08/10/2026 Steuer-Abgabe 199.54 378 75,426 Form 4
APPF Trigg William Shane Chief Executive Officer 08/10/2026 Steuer-Abgabe 199.54 219 43,699 Form 4
APPF Trigg William Shane Chief Executive Officer 08/10/2026 Steuer-Abgabe 199.54 202 40,307 Form 4
APPF Trigg William Shane Chief Executive Officer 08/10/2026 Steuer-Abgabe 199.54 984 196,347 Form 4
APPF Trigg William Shane Chief Executive Officer 08/10/2026 Steuer-Abgabe 199.54 539 107,552 Form 4
APPF Trigg William Shane Chief Executive Officer 08/10/2026 Steuer-Abgabe 199.54 599 119,524 Form 4
APPF Duca Maurice J 10% Owner 08/10/2026 Verkauf 199.62 1,481 295,637 Form 4
APPF Duca Maurice J 10% Owner 08/10/2026 Verkauf 198.88 1,760 350,029 Form 4
APPF Duca Maurice J 10% Owner 08/10/2026 Verkauf 197.97 1,465 290,026 Form 4
APPF Duca Maurice J 10% Owner 08/10/2026 Verkauf 196.80 527 103,714 Form 4
APPF Duca Maurice J 10% Owner 08/10/2026 Verkauf 195.57 367 71,774 Form 4
APPF Duca Maurice J 10% Owner 08/10/2026 Verkauf 199.62 424 84,639 Form 4
APPF Duca Maurice J 10% Owner 08/10/2026 Verkauf 198.88 507 100,832 Form 4
APPF Duca Maurice J 10% Owner 08/10/2026 Verkauf 197.97 419 82,949 Form 4
APPF Duca Maurice J 10% Owner 08/10/2026 Verkauf 196.80 146 28,733 Form 4
APPF Duca Maurice J 10% Owner 08/10/2026 Verkauf 195.57 104 20,339 Form 4
APPF Duca Maurice J 10% Owner 08/10/2026 Verkauf 199.62 926 184,848 Form 4
APPF Duca Maurice J 10% Owner 08/10/2026 Verkauf 198.88 1,102 219,166 Form 4
APPF Duca Maurice J 10% Owner 08/10/2026 Verkauf 197.97 916 181,341 Form 4
APPF Duca Maurice J 10% Owner 08/10/2026 Verkauf 196.80 327 64,354 Form 4
APPF Duca Maurice J 10% Owner 08/10/2026 Verkauf 195.57 229 44,786 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 202.47 260 52,642 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 201.37 367 73,903 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 200.56 210 42,118 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 199.41 782 155,939 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 198.62 1,263 250,857 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 197.46 1,046 206,543 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 196.32 884 173,547 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 195.61 684 133,797 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 203.55 30 6,107 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 202.47 75 15,185 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 203.55 104 21,169 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 200.56 60 12,034 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 199.41 225 44,867 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 198.62 359 71,305 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 197.46 298 58,843 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 196.32 253 49,669 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 195.61 196 38,340 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 203.55 66 13,434 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 202.47 165 33,408 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 201.37 229 46,114 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 200.56 130 26,073 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 199.41 493 98,309 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 198.62 784 155,718 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 197.46 650 128,349 Form 4

A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).

Was this page helpful to you?