Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| AAON | Rebecca Thompson | CAO | 04/21/2026 | Verkauf | 100.11 | 2,287 | 228,952 | Form 4 |
| ANET | Jayshree Ullal | CEO | 04/21/2026 | Verkauf | 168.57 | 93,861 | 15,822,149 | Form 4 |
| ADPT | Julie Rubinstein | COO | 04/21/2026 | Verkauf | 14.66 | 30,941 | 453,595 | Form 4 |
| ALLO | Annie Yoshiyama | SVP | 04/21/2026 | Verkauf | 2.31 | 9,586 | 22,144 | Form 4 |
| ABNB | Nathan Blecharczyk | Insider | 04/21/2026 | Verkauf | 145.25 | 10,777 | 1,565,359 | Form 4 |
| AEHR | Alberto Salamone | EVP | 04/20/2026 | Verkauf | 89.57 | 15,000 | 1,343,550 | Form 4 |
| AEHR | Rhea J Posedel | Director | 04/20/2026 | Verkauf | 88.09 | 7,500 | 660,675 | Form 4 |
| AGX | Charles Edwin Iv Collins | CEO | 04/20/2026 | Verkauf | 610.00 | 2,500 | 1,525,000 | Form 4 |
| ADBE | Daniel Durn | CFO | 04/20/2026 | Verkauf | 248.02 | 1,336 | 331,355 | Form 4 |
| ANET | Jayshree Ullal | CEO | 04/20/2026 | Verkauf | 167.31 | 306,139 | 51,220,116 | Form 4 |
| ADPT | Julie Rubinstein | COO | 04/20/2026 | Verkauf | 14.55 | 19,060 | 277,323 | Form 4 |
| ABNB | Joseph Gebbia | Director | 04/20/2026 | Verkauf | 142.59 | 58,000 | 8,270,220 | Form 4 |
| ATAI | Kevin James Craig | Insider | 04/20/2026 | Verkauf | 5.00 | 42,579 | 212,895 | Form 4 |
| AIP | Saiyed Atiq Raza | Director | 04/20/2026 | Verkauf | 22.16 | 17,060 | 378,050 | Form 4 |
| ALAB | Jitendra Mohan | CEO | 04/20/2026 | Verkauf | 175.45 | 10,188 | 1,787,485 | Form 4 |
| ALAB | Stefan A Dyckerhoff | Director | 04/20/2026 | Verkauf | 175.12 | 3,757 | 657,926 | Form 4 |
| ALAB | Stefan A Dyckerhoff | Director | 04/20/2026 | Verkauf | 175.12 | 9,642 | 1,688,507 | Form 4 |
| AXIA | De Lima Filho Pedro Batista | Director | 04/20/2026 | Verkauf | 12.54 | 1,397,982 | 17,530,694 | Form 4 |
| AIRG | Ali Sadri | Insider | 04/17/2026 | Verkauf | 6.21 | 1,000 | 6,210 | Form 4 |
| ACMR | Charles C Pappis | Director | 04/17/2026 | Verkauf | 52.00 | 5,000 | 260,000 | Form 4 |
| ARLO | Kurtis Joseph Binder | CFO | 04/17/2026 | Verkauf | 15.19 | 25,000 | 379,750 | Form 4 |
| AFYA | Santos Welder Ferreira | Insider | 04/17/2026 | Verkauf | 15.90 | 3,325 | 52,868 | Form 4 |
| AIP | Saiyed Atiq Raza | Director | 04/17/2026 | Verkauf | 22.16 | 72,940 | 1,616,350 | Form 4 |
| ATLX | Tiago Miranda | CFO | 04/17/2026 | Verkauf | 5.03 | 5,831 | 29,330 | Form 4 |
| ALAB | Jitendra Mohan | CEO | 04/17/2026 | Verkauf | 172.14 | 325,693 | 56,064,793 | Form 4 |
| ALAB | Stefan A Dyckerhoff | Director | 04/17/2026 | Verkauf | 175.00 | 3,253 | 569,275 | Form 4 |
| ALAB | Stefan A Dyckerhoff | Director | 04/17/2026 | Verkauf | 175.00 | 8,346 | 1,460,550 | Form 4 |
| AXIA | De Lima Filho Pedro Batista | Director | 04/17/2026 | Verkauf | 12.46 | 1,640,600 | 20,441,876 | Form 4 |
| AVO | Gonzalez Luis A | Director | 09/20/2024 | Verkauf | 13.53 | 67,344 | 910,935 | Form 4 |
| AVO | Gonzalez Luis A | Director | 09/19/2024 | Verkauf | 13.53 | 72,424 | 979,962 | Form 4 |
| AVO | Gonzalez Luis A | Director | 09/18/2024 | Verkauf | 13.32 | 61,408 | 817,691 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).