TickerGuard
Buy Day today: Neutral (54) Mixed market breadth · no major macro event

Insider Trading

Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.

Reset
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).
Ticker Insider Title Date Transaction Price ($) Shares Value ($) SEC Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 202.47 75 15,185 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 203.55 104 21,169 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 200.56 60 12,034 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 199.41 225 44,867 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 198.62 359 71,305 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 197.46 298 58,843 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 196.32 253 49,669 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 195.61 196 38,340 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 203.55 66 13,434 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 202.47 165 33,408 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 201.37 229 46,114 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 200.56 130 26,073 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 199.41 493 98,309 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 198.62 784 155,718 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 197.46 650 128,349 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 196.32 552 108,369 Form 4
APPF Duca Maurice J 10% Owner 08/07/2026 Verkauf 195.61 431 84,308 Form 4
AME Hermance David F. PRESIDENT - ELECTROMECHANICAL 08/07/2026 Verkauf 254.00 6,608 1,678,432 Form 4
AGYS Srinivasan Ramesh President & CEO 08/07/2026 Verkauf 108.15 25,000 2,703,750 Form 4
ACNB Seibel Donald Arthur Jr Director 08/07/2026 Verkauf 64.35 1,500 96,525 Form 4
ALAB Dyckerhoff Stefan A Director 08/06/2026 Verkauf 313.07 416 130,239 Form 4
ALAB Dyckerhoff Stefan A Director 08/06/2026 Verkauf 313.07 5,246 1,642,386 Form 4
ALAB Dyckerhoff Stefan A Director 08/06/2026 Verkauf 313.07 2,207 690,954 Form 4
ALAB Dyckerhoff Stefan A Director 08/06/2026 Verkauf 311.37 51 15,880 Form 4
ALAB Dyckerhoff Stefan A Director 08/06/2026 Verkauf 311.37 640 199,278 Form 4
ALAB Dyckerhoff Stefan A Director 08/06/2026 Verkauf 311.37 269 83,759 Form 4
ALAB Dyckerhoff Stefan A Director 08/06/2026 Verkauf 309.29 194 60,002 Form 4
ALAB Dyckerhoff Stefan A Director 08/06/2026 Verkauf 309.29 2,447 756,830 Form 4
ALAB Dyckerhoff Stefan A Director 08/06/2026 Verkauf 309.29 1,029 318,258 Form 4
ANET Bechtolsheim Andreas 10% Owner 08/06/2026 Verkauf 196.60 2,792 548,910 Form 4
ANET Bechtolsheim Andreas 10% Owner 08/06/2026 Verkauf 195.86 11,632 2,278,199 Form 4
ANET Bechtolsheim Andreas 10% Owner 08/06/2026 Verkauf 194.86 8,321 1,621,431 Form 4
ANET Bechtolsheim Andreas 10% Owner 08/06/2026 Verkauf 193.83 21,540 4,175,081 Form 4
ANET Bechtolsheim Andreas 10% Owner 08/06/2026 Verkauf 192.87 135,778 26,188,005 Form 4
ANET Bechtolsheim Andreas 10% Owner 08/06/2026 Verkauf 192.12 99,925 19,197,301 Form 4
ANET Bechtolsheim Andreas 10% Owner 08/06/2026 Verkauf 190.88 15,029 2,868,663 Form 4
ANET Bechtolsheim Andreas 10% Owner 08/06/2026 Verkauf 190.07 4,983 947,099 Form 4
ANET Bechtolsheim Andreas 10% Owner 08/06/2026 Verkauf 196.60 1,073 210,953 Form 4
ANET Bechtolsheim Andreas 10% Owner 08/06/2026 Verkauf 195.86 4,443 870,192 Form 4
ANET Bechtolsheim Andreas 10% Owner 08/06/2026 Verkauf 194.86 3,185 620,630 Form 4
ANET Bechtolsheim Andreas 10% Owner 08/06/2026 Verkauf 193.83 8,162 1,582,047 Form 4
ANET Bechtolsheim Andreas 10% Owner 08/06/2026 Verkauf 192.86 50,337 9,708,240 Form 4
ANET Bechtolsheim Andreas 10% Owner 08/06/2026 Verkauf 192.12 37,099 7,127,371 Form 4
ANET Bechtolsheim Andreas 10% Owner 08/06/2026 Verkauf 190.87 5,534 1,056,296 Form 4
ANET Bechtolsheim Andreas 10% Owner 08/06/2026 Verkauf 190.01 2,015 382,861 Form 4
AVR L1 Capital Pty Ltd 10% Owner 08/06/2026 Verkauf 8.10 174,721 1,415,240 Form 4
AII Ritchie Robert C Chief Executive Officer 08/06/2026 Verkauf 20.83 36,965 769,981 Form 4
ATNI Prior Cornelius B Jr 10% Owner 08/06/2026 Verkauf 30.25 500 15,125 Form 4
APPF Duca Maurice J 10% Owner 08/06/2026 Verkauf 194.02 2,421 469,722 Form 4
APPF Duca Maurice J 10% Owner 08/06/2026 Verkauf 193.14 2,082 402,117 Form 4
APPF Duca Maurice J 10% Owner 08/06/2026 Verkauf 191.88 365 70,036 Form 4
APPF Duca Maurice J 10% Owner 08/06/2026 Verkauf 190.40 539 102,626 Form 4
APPF Duca Maurice J 10% Owner 08/06/2026 Verkauf 189.49 193 36,572 Form 4
APPF Duca Maurice J 10% Owner 08/06/2026 Verkauf 194.06 631 122,452 Form 4
APPF Duca Maurice J 10% Owner 08/06/2026 Verkauf 193.18 655 126,533 Form 4
APPF Duca Maurice J 10% Owner 08/06/2026 Verkauf 191.89 105 20,148 Form 4
APPF Duca Maurice J 10% Owner 08/06/2026 Verkauf 190.40 155 29,512 Form 4
APPF Duca Maurice J 10% Owner 08/06/2026 Verkauf 189.49 54 10,232 Form 4
APPF Duca Maurice J 10% Owner 08/06/2026 Verkauf 194.06 1,383 268,385 Form 4
APPF Duca Maurice J 10% Owner 08/06/2026 Verkauf 193.18 1,429 276,054 Form 4

A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).

Was this page helpful to you?