Serve Robotics Inc. Common Stock (SERV)
Serve Robotics Inc. Common Stock (SERV) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -80 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| -11 | -21 | -16 | -22 | -80 | |
| 0.0 | 0.4 | 3.7 | 0.3 | 8.2 | |
| 0.0 | 0.2 | 0.5 | 15 | 21 | |
| -0.1 | -0.4 | -0.6 | 0.9 | -2.6 | |
| 0.2 | 3.6 | 0.0 | 10 | 37 | |
| -0.3 | -4.1 | 0.0 | -10 | -198 | |
| – | – | 0.0 | – | – | |
| 0.0 | 6.3 | 0.2 | 1.7 | -0.2 | |
| 19 | 20 | 13 | 155 | 261 | |
| 8.0 | -5.3 | -2.7 | 123 | -17 | |
| -11 | -25 | -16 | -32 | -118 |
Data as of: August 3, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.