TickerGuard
Buy Day today: Good (67) Broad market participation · no major macro event

Whitestone REIT (WSR)

Real Estate REIT - Retail
19.00 $
+0.0% vs. previous close
Closing price · As of: 13. Jul 2026

Whitestone REIT (WSR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 161 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement WSR
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
72 93 104 126 120 121 124 125 141 148 156 161
25 31 34 42 37 37 39 39 43 46 46 50
47 62 70 84 82 84 85 86 97 102 110 111
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 20 24 24 23 22 21 23 18 21 23 21
31 40 46 51 49 22 85 52 50 54 58 57
16 22 24 33 33 62 33 34 48 48 51 54
11 15 19 24 25 26 26 25 27 33 34 34
5.6 7.2 8.4 9.3 22 24 6.5 11 36 20 38 51
0.3 0.4 0.3 0.4 0.3 0.4 0.4 0.4 0.4 0.5 0.5 0.5
7.6 6.7 7.9 8.3 21 24 6.0 12 35 19 37 50
32 42 46 58 61 62 61 64 95 86 107 121

Data as of: July 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?