TickerGuard
Buy Day today: Good (67) Broad market participation · no major macro event

Teradata Corp (TDC)

Technology Software - Infrastructure
32.10 $
+3.5% vs. previous close
Closing price · As of: 3. Aug 2026

Teradata Corp (TDC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Revenue" came in at 444 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement TDC
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
462 438 457 465 436 440 409 418 408 416 421 444 1,689
186 179 179 181 171 174 166 170 178 161 165 168 672
276 259 278 284 265 266 243 248 230 255 256 276 1,017
76 76 72 75 68 73 68 66 71 70 73 72 286
167 156 159 161 131 137 136 116 135 122 129 240 626
243 232 231 236 199 210 204 182 206 192 202 312 912
33 27 47 48 66 56 39 66 24 63 54 -36 105
7.0 8.0 8.0 8.0 7.0 7.0 7.0 7.0 6.0 7.0 6.0 6.0 25
24 13 22 32 55 47 30 58 13 54 53 437 557
7.0 1.0 29 12 18 15 5.0 14 4.0 14 16 102 136
17 12 -7.0 20 37 32 25 44 9.0 40 37 335 421
62 48 60 67 88 79 59 85 42 85 76 468 671

LTM = last twelve months (sum of the four most recent quarters).

Data as of: August 3, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?