TickerGuard
Buy Day today: Good (67) Broad market participation · no major macro event

Plexus Corp (PLXS)

Technology Electronic Components
260.80 $
+3.8% vs. previous close
Closing price · As of: 3. Aug 2026

Plexus Corp (PLXS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 1,305 million $. Tick rows to compare them in a chart.

Income Statement PLXS
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
1,024 983 967 961 1,051 976 980 1,018 1,058 1,070 1,164 1,305 4,597
927 894 879 866 943 875 882 915 954 964 1,045 1,173 4,135
97 88 88 94 108 101 98 103 105 106 119 131 461
43 43 48 46 54 49 49 50 52 52 57
43 43 59 55 54 54 49 50 52 52 57 70 231
53 45 29 39 54 47 49 54 53 54 62 61 231
8.1 7.6 8.3 7.4 5.6 3.6 3.1 2.5 2.4 2.9 3.4 4.1 13
46 35 19 30 45 43 45 50 50 51 58 56 215
6.1 5.6 2.7 5.2 4.2 6.2 6.0 4.7 -1.8 9.9 8.1 13 30
40 29 16 25 41 37 39 45 51 41 50 43 185
73 62 47 57 71 66 68 72 71 73 81 24 249

LTM = last twelve months (sum of the four most recent quarters).

Data as of: August 3, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?