TickerGuard
Buy Day today: Good (67) Broad market participation · no major macro event

DocuSign Inc (DOCU)

Technology Software - Application
55.10 $
+0.5% vs. previous close
Closing price · As of: 3. Aug 2026

DocuSign Inc (DOCU) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2026), "Revenue" came in at 3,220 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement DOCU
Tick rows to compare them in a chart (up to 4) 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
250 381 519 701 974 1,453 2,107 2,516 2,762 2,977 3,220
74 102 118 192 243 364 466 536 573 622 663
177 279 400 509 731 1,089 1,641 1,980 2,189 2,355 2,556
62 90 92 186 186 272 393 481 539 588 665
64 64 82 209 147 193 233 316 420 376 389
296 395 452 935 924 1,263 1,703 2,068 2,158 2,155 2,258
-119 -116 -52 -426 -194 -174 -62 -88 32 200 299
4.3 0.6 0.6 11 29 31 6.4 6.4 6.8 1.6 2.5
-124 -115 -49 -428 -204 -229 -67 -90 94 248 347
-1.0 0.4 3.1 -1.8 4.8 14 3.1 7.6 20 -820 38
-123 -115 -52 -426 -208 -243 -70 -97 74 1,068 309
-102 -86 -17 -380 -126 -128 21 2.8 196 357 562

Data as of: August 3, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?